Mill & Mine Supply stocks a complete line of chain and accessories. There are four types of chain available. Alloy chain, grade 80 and 100, is the strongest available. Transport chain, grade 70, is suitable for over the road transportation. High test chain, grade 43, can be used for towing, pulling logs, etc… Proof coil chain, grade 30, is good for light duty pulling or security.
Grade 80 & 100 Alloy Chain
YOU CAN BUY FULL OR HALF DRUMS OR BY THE FOOT
RATED FOR OVERHEAD LIFTING
Grade 80 chain is produced in the United States from the highest quality domestic alloy steel.
Meets specifications of the NACM, ASTM, AND OSHA. Tested throughout the manufacturing process
Item# | Description | Grade | W.L.L. | Price |
CHAI1405 | 9/32" ALLOY | 100 | 4,300# | $2.65/FT |
CHAI1410 | 5/16” ALLOY | 80 | 3,500# | $3.90/FT |
CHAI142005 | 3/8” ALLOY | 100 | 8,800# |
$5.00/FT |
CHAI1440 | 5/8” ALLOY | 80 | 18,100# | $9.60/FT |
CHAI1450 | 3/4" ALLOY | 80 | 28,300# | $16.04/FT |
CHAI1460 | 7/8” ALLOY | 80 | 34,200# | $22.30/FT |
Grade 70 System 7 Transport Chain
YOU CAN BUY FULL OR HALF DRUMS OR BY THE FOOT
NOT RATED FOR OVERHEAD LIFTING
Electronically welded and heat treated
Higher strength to weight ratio
Easily recognized Gold Chromate
Item# | Description | Grade | W.L.L. | Price |
CHAI20105 | 1/4” U.S. | 70 | 3,150# |
$1.80/FT |
CHAI20205 | 5/16” U.S. | 70 | 4,700# | $2.25/FT |
CHAI20305 | 3/8” U.S. | 70 | 6,600# | $2.75/FT |
CHAI20405 | 1/2” U.S. | 70 | 11,300# | $5.29/FT |
CHAI2041 | 1/4" IMPORT | 70 | 3,150# | $0.89/FT |
CHAI2042 | 5/16” IMPORT | 70 | 4,700# | $1.30/FT |
Grade 43 High Test Chain
BUY FULL OR HALF DRUMS OR BY THE FOOT
Grade 43 low carbon steel
Electronically welded and proof tested
Item# | Description | Grade | W.L.L. | Price |
CHAI1550 | 1/4” EG* | 43 | 2,600# | $1.38/FT |
CHAI1560 | 5-16” EG | 43 | 3,900# | $1.76/FT |
CHAI1570 | 3/8” EG | 43 | 5,400# | $2.48/FT |
CHAI1580 | 1/2" EG | 43 | 9,200# | $4.31/FT |
CHAI1590 | 1/4" SC** | 43 | 2,600# | $0.85/FT |
CHAI1600 | 5/16” SC | 43 | 3,900# | $1.73/FT |
CHAI1610 | 3/8” SC | 43 | 5,400# | $2.36/FT |
CHAI16205 | 1/2" SC | 43 | 9,200# | $3.88/FT |
CHAI1645 | 1/4" HDG*** | 43 | 2,600# | $1.42/FT |
CHAI1646 | 5/16” HDG | 43 | 3,900# | $2.29/FT |
CHAI1647 | 3/8” HDG | 43 | 5,400# | $2.30/FT |
Grade 30 Proof Coil Chain
BUY FULL OR HALF DRUMS OR BY THE FOOT
Grade 30 a general light purpose chain ideal for
applications requiring a light duty steel chain
Item# | Description | Grade | W.L.L. | Price |
CHAI1200BTF | 3/16” EG | 30 | 800# | $0.65/FT |
CHAI1210BTF | 1/4" EG | 30 | 1,300# | $0.98/FT |
CHAI1220BTF | 5/16” EG | 30 | 1,900# | $1.37/FT |
CHAI1230BTF | 3/8” EG | 30 | 2,650# | $1.86/FT |
CHAI1240BTF | 1/2" EG | 30 | 4,500# | $3.75/FT |
CHAI1700 | 3/16” SC | 30 | 800# | $0.60/FT |
CHAI1730 | 1/4" SC | 30 | 1,300# | $0.97/FT |
CHAI1740 | 5/16” SC | 30 | 1,900# | $1.26/FT |
CHAI1750 | 3/8” SC | 30 | 2,650# | $1.86/FT |
CHAI1760 | 1/2" SC | 30 | 4,500# | $3.72/FT |
*Electro Galvanized | ||||
**Self Colored | ||||
***Hot Dip Galvanized |
Binder Chains
Not For Overhead Lifting
Item# | Description | Grade | W.L.L. | Price |
CHAI1040 | 5/16” X 20’ | 43 | 3,900# | $34.50 |
CHAI1050 | 3/8” X 16’ | 43 | 5,400# | $36.50 |
CHAI11101 | 1/4” X 6’ | 70 | 3,150# | $14.95 |
CHAI11103 | 1/4” X 12’ | 70 | 3,150# | $25.40 |
CHAI11104 | 1/4” X 14’ | 70 | 3,150# | $30.37 |
CHAI11106 | 1/4" X 16’ | 70 | 3,150# | $31.78 |
CHAI1111 | 1/4" X 20’ | 70 | 3,150# | $38.14 |
CHAI1112 | 5/16” X 16’ | 70 | 4,700# | $37.78 |
CHAI1115 | 5/16” X 20’ | 70 | 4,700# | $43.26 |
CHAI1118 | 3/8” X 14’ | 70 | 6,600# | $44.07 |
CHAI1117 | 3/8” X 16’ | 70 | 6,600# | $49.30 |
CHAI1120 | 3/8” X 20’ | 70 | 6,600# | $57.25 |
CHAI1130 | 3/8” X 25’ | 70 | 6,600# | $70.96 |
Lifting Chains and Chain Slings
OTHER SIZES, LENGTHS,
AND LEG QUANTITIES AVAILABLE UPON REQUEST
Item# | Description | Grade | W.L.L. | Price |
CHAI4002 | 9/32” X 4’ LIFTING | 100 | 4,300# | $118.32 |
CHAI4003 | 9/32” X 5’ LIFTING | 100 | 4,300# | |
CHAI4004 | 9/32” X 6’ LIFTING | 100 | 4,300# | |
CHAI4005S | 9/32” X 8’ SLIP HOOK | 80 | 3,500# | $95.86 |
CHAI4006S | 9/32” X 10’ SLIP HOOK | 80 | 3,500# | $123.72 |
CHAI4007 | 9/32” X 12’ LIFTING | 100 | 4,300# | |
CHAI5004 | 5/16” X 10’ LIFTING | 80 | 4,500# | $146.72 |
CHAI5004S | 5/16” X 10’ SLIP HOOK | 80 | 4,500# | $130.02 |
CHAI6004 | 3/8” X 10’ LIFTING | 100 | 8,800# | $165.50 |
CHAI600480 | 3/8” X 10’ LIFTING | 80 | 7,100# | |
CHAI6060 | 5/8” X 6’ LIFTING | 80 | 18,100# | $186.52 |
SLIN1651 | 9/32” X 3’ 2-LEG | 80 | 6,100# | $212.80 |
SLIN1652 | 9/32” X 4’ 2-LEG | 80 | 6,100# | |
SLIN1654 | 9/32” X 6’ 2-LEG | 100 | 7,400# | $240.22 |
SLIN1662S | 5/16” X 4’ 2-LEG SLIP | 80 | 7,800# | |
SLIN1684 | 1/2" X 6’ 2-LEG | 80 | 20,800# | $351.33 |
SLIN1693S | 5/8” X 5’ 2-LEG SLIP | 80 | 31,300# | $383.78 |